| 2004–M5 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| R | Sam Stokes | 8 | 1434 | 77.08 | 1904 |
| F | Patrick Snow | 6 | 1106 | 59.45 | 1904 |
| I | Edmund Owen | 6 | 1106 | 59.45 | 1904 |
| T | Daniel de Carcenac | 5 | 931 | 50.06 | 1904 |
| E | Alex Fox | 4 | 772 | 41.52 | 1904 |
| G | Philip Bridge | 4 | 772 | 41.52 | 1904 |
| A | Bilen Ahmet | 1 | 389 | 20.93 | 1904 |
Updated 2008-03-04
CU DipSoc home page.