| 2004–M7a | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| E | Tim Redding | 8 | 1502 | 79.27 | 1904 |
| F | Robbie Duschinsky | 8 | 1502 | 79.27 | 1904 |
| I | Nick England | 6 | 1106 | 58.37 | 1904 |
| T | Edmund Owen | 5 | 931 | 49.15 | 1904 |
| R | Andy Smith | 3 | 588 | 31.02 | 1904 |
| A | Jeremy Richardson | 2 | 501 | 26.46 | 1904 |
| G | Alex Fox | 2 | 501 | 26.46 | 1904 |
Updated 2008-03-04
CU DipSoc home page.