| 2004–M7b | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| F | Steve Keen | 7 | 1296 | 69.33 | 1904 |
| T | Yascha Mounk | 7 | 1296 | 69.33 | 1904 |
| E | Johannes Nordström | 6 | 1106 | 59.15 | 1904 |
| G | Patrick Snow | 6 | 1106 | 59.15 | 1904 |
| A | Daniel de Carcenac | 4 | 772 | 41.31 | 1904 |
| I | Nick England | 2 | 501 | 26.82 | 1904 |
| R | Stephen Chester | 2 | 465 | 24.90 | 1904 |
Updated 2008-03-04
CU DipSoc home page.