| 2006–L1 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1903 | |||||
| R | Johannes Nordström | 8 | 1490 | 77.60 | 1903 |
| F | Robbie Duschinsky | 7 | 1348 | 70.21 | 1903 |
| E | Jeremy Richardson | 6 | 1133 | 59.03 | 1903 |
| T | Mark Littlewood | 6 | 1133 | 59.03 | 1903 |
| I | Steve Keen | 5 | 937 | 48.79 | 1903 |
| G | Caspar Green | 2 | 455 | 23.69 | 1903 |
| A | Democracy | 0 | 224 | 11.66 | 1903 |
Updated 2008-03-04
CU DipSoc home page.