| 2005–M2a | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| E | Mark Littlewood | 8 | 1502 | 80.67 | 1904 |
| A | Johannes Nordström | 7 | 1296 | 69.61 | 1904 |
| G | Roland Foxcroft | 5 | 931 | 50.02 | 1904 |
| I | Caspar Green | 5 | 931 | 50.02 | 1904 |
| R | Steve Keen | 4 | 726 | 38.98 | 1904 |
| F | Tin Hang Cheung | 3 | 629 | 33.78 | 1904 |
| T | Carl Miller | 2 | 501 | 26.93 | 1904 |
Updated 2008-03-04
CU DipSoc home page.