| 2005–M2b | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| A | Jeremy Richardson | 10 | 1960 | 99.93 | 1904 |
| G | Jonathan Nelson | 7 | 1296 | 66.06 | 1904 |
| E | Andre Kveh | 6 | 1106 | 56.37 | 1904 |
| I | Robert Euston | 6 | 1106 | 56.37 | 1904 |
| T | Fredrik Heijdenberg | 3 | 629 | 32.06 | 1904 |
| F | James Keough | 2 | 501 | 25.55 | 1904 |
| R | Peter Tarnaski | 0 | 268 | 13.65 | 1904 |
Updated 2008-03-04
CU DipSoc home page.