| 2005–M3 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| R | Steve Keen | 10 | 1881 | 94.51 | 1904 |
| F | Caspar Green | 8 | 1502 | 75.43 | 1904 |
| T | Jeremy Richardson | 7 | 1296 | 65.09 | 1904 |
| G | James Keough | 5 | 931 | 46.77 | 1904 |
| I | Tin Hang Cheung | 4 | 772 | 38.79 | 1904 |
| A | Adeep Husain | 0 | 293 | 14.71 | 1904 |
| E | Carl Miller | 0 | 293 | 14.71 | 1904 |
Updated 2008-03-04
CU DipSoc home page.