| 2007–L2 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| A | Johannes Nordström | 8 | 1443 | 77.87 | 1905 |
| E | Goh Yi Liang | 6 | 1085 | 58.57 | 1905 |
| F | Nicholas White | 6 | 1085 | 58.57 | 1905 |
| G | Ben Wynne | 5 | 927 | 50.04 | 1905 |
| T | Chen Jit Ern | 4 | 783 | 42.26 | 1905 |
| I | Caspar Green | 3 | 653 | 35.22 | 1905 |
| R | Matt Hasler | 2 | 509 | 27.48 | 1905 |
Updated 2008-03-04
CU DipSoc home page.