| 2007–L4 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| F | Chen Jit Ern | 8 | 1502 | 80.61 | 1904 |
| I | Johannes Nordström | 6 | 1106 | 59.35 | 1904 |
| R | Matt Hasler | 6 | 1048 | 56.27 | 1904 |
| T | Ben Wynne | 5 | 931 | 49.98 | 1904 |
| A | Caspar Green | 4 | 772 | 41.45 | 1904 |
| G | Goh Yi Liang | 4 | 772 | 41.45 | 1904 |
| E | Tom Nixon | 1 | 389 | 20.89 | 1904 |
Updated 2008-03-04
CU DipSoc home page.