| 2006–M4 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| G | Johannes Nordström | 7 | 1296 | 68.63 | 1904 |
| F | Caspar Green | 7 | 1296 | 68.63 | 1904 |
| R | Chen Jit Ern | 7 | 1233 | 65.31 | 1904 |
| A | Jacob Davis | 5 | 931 | 49.31 | 1904 |
| I | James Keough | 5 | 931 | 49.31 | 1904 |
| T | Jeremy Sharples | 3 | 629 | 33.31 | 1904 |
| E | Goh Yi Liang | 0 | 293 | 15.51 | 1904 |
Updated 2008-03-04
CU DipSoc home page.