| 2008–L7 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1903 | |||||
| F | Kaifei Yu | 7 | 1348 | 71.59 | 1903 |
| E | Johannes Nordström | 6 | 1133 | 60.19 | 1903 |
| T | Chen Jit Ern | 6 | 1133 | 60.19 | 1903 |
| R | Eric Chiang | 6 | 1057 | 56.13 | 1903 |
| I | Caspar Green | 5 | 937 | 49.75 | 1903 |
| G | Matthew Cliffe | 4 | 758 | 40.26 | 1903 |
| A | Philip Coen | 0 | 224 | 11.88 | 1903 |
Updated 2008-03-04
CU DipSoc home page.