| 2007–M2 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| E | Benny Talbot | 10 | 1856 | 93.70 | 1905 |
| F | Eric Chiang | 8 | 1443 | 72.85 | 1905 |
| T | Jack Webster | 7 | 1257 | 63.47 | 1905 |
| A | Matthew Cliffe | 6 | 1085 | 54.79 | 1905 |
| G | Andrew Kay | 2 | 536 | 27.07 | 1905 |
| R | James Ainsworth | 1 | 411 | 20.73 | 1905 |
| I | Sol Richardson | 0 | 345 | 17.40 | 1905 |
Updated 2008-03-04
CU DipSoc home page.