| 2007–M3 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| F | Goh Yi Liang | 6 | 1106 | 60.96 | 1904 |
| R | Eric Chiang | 6 | 1048 | 57.80 | 1904 |
| G | Chen Jit Ern | 5 | 931 | 51.33 | 1904 |
| I | Mike McLean | 5 | 931 | 51.33 | 1904 |
| T | Gayle Goh | 5 | 931 | 51.33 | 1904 |
| E | Johannes Nordström | 4 | 772 | 42.57 | 1904 |
| A | Caspar Green | 3 | 629 | 34.67 | 1904 |
Updated 2008-03-04
CU DipSoc home page.