| Matthew Cliffe | |||||
|---|---|---|---|---|---|
| M1a* | Standard | I | 1904 | 3 | 33.75 |
| M2 | Standard | A | 1905 | 6 | 54.79 |
| M4 | Standard | R | 1905 | 7 | 65.65 |
| M5* | Hundred | F | 1434 | 6 | 51.68 |
| M6 | Standard | F | 1905 | 6 | 54.13 |
| M7* | Lunacy | C | 3005 | 1 | 22.86 |
| L1* | Standard | G | 1902 | 6 | 64.34 |
| L2 | Standard | E | 1903 | 6 | 60.86 |
| L3 | Standard | G | 1905 | 0 | 17.71 |
| L4 | Standard | T | 1904 | 0 | 15.23 |
| L6 | Standard | A | 1905 | 6 | 55.53 |
| L7 | Standard | G | 1903 | 4 | 40.26 |
| Average: | 45.52 | ||||
2007/2008 League table
Historical entry
Updated 2008-03-04
CU DipSoc home page.