| Eric Chiang | |||||
|---|---|---|---|---|---|
| M2 | Standard | F | 1905 | 8 | 72.85 |
| M3 | Standard | R | 1904 | 6 | 57.80 |
| M4 | Standard | I | 1905 | 6 | 58.88 |
| M5* | Hundred | E | 1434 | 7 | 56.92 |
| M6 | Standard | A | 1905 | 7 | 62.71 |
| L1* | Standard | R | 1902 | 6 | 58.74 |
| L3 | Standard | R | 1905 | 7 | 62.18 |
| L4 | Standard | A | 1905 | 4 | 40.72 |
| L6 | Standard | E | 1905 | 7 | 64.32 |
| L7 | Standard | R | 1903 | 6 | 56.13 |
| Average: | 59.45 | ||||
2007/2008 League table
Historical entry
Updated 2008-03-04
CU DipSoc home page.