| League Table for 2007/2008 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Name | Pld. | Avg. | M1a* | M1b* | M2 | M3 | M4 | M5* | M6 | M7* | L1* | L2 | L3 | L4 | L6 | L7 |
| Benny Talbot | 2 | 93.70 | 77 | 94 | |||||||||||||
| 1 | Johannes Nordström | 10 | 73.98 | 43 | 68 | 101 | 42 | 52 | 72 | 56 | 85 | 107 | 60 | ||||
| Kaifei Yu | 2 | 59.52 | 47 | 72 | |||||||||||||
| 2 | Eric Chiang | 10 | 59.45 | 73 | 58 | 59 | 57 | 63 | 59 | 62 | 41 | 64 | 56 | ||||
| 3 | Helen Wilson | 3 | 57.45 | 52 | 50 | 65 | |||||||||||
| Gayle Goh | 2 | 51.33 | 59 | 51 | |||||||||||||
| 4 | Caspar Green | 10 | 46.99 | 81 | 35 | 42 | 72 | 69 | 50 | 48 | 65 | 14 | 50 | ||||
| 5 | Matthew Cliffe | 12 | 45.52 | 34 | 55 | 66 | 52 | 54 | 23 | 64 | 61 | 18 | 15 | 56 | 40 | ||
| 6 | Chen Jit Ern | 12 | 44.77 | 32 | 51 | 29 | 41 | 17 | 59 | 52 | 16 | 84 | 85 | 15 | 60 | ||
| 7 | Jack Webster | 4 | 43.93 | 63 | 50 | 50 | 12 | ||||||||||
| 8 | Goh Yi Liang | 9 | 38.70 | 34 | 61 | 35 | 22 | 79 | 31 | 50 | 18 | 46 | |||||
| 9 | Mike McLean | 4 | 36.48 | 50 | 51 | 22 | 41 | ||||||||||
Updated 2008-03-04
CU DipSoc home page.