| Standard | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | A | E | G | F | I | R | T | Last |
| 1999–LX | 1905 | 1904 | 1911 | 18 | 1 | 1907 | 15 | 1911 |
| 2000–MX | 16 | 1909 | 7 | 11 | 1910 | 1909 | 1904 | 1910 |
| 2002–LX | 6 | 9 | 1 | 10 | 1906 | 2 | 6 | 1908 |
| 2002–MX | 8 | 10 | 1907 | 1 | 9 | 3 | 3 | 1909 |
| 2003–LX | 1902 | 6 | 7 | 5 | 7 | 4 | 5 | 1908 |
| 2003–EX | 7 | 1 | 7 | 5 | 1 | 7 | 6 | 1907 |
| 2004–LX | 6 | 1 | 12 | 7 | 1 | 1 | 6 | 1906 |
| 2004–MX | 9 | 1907 | 6 | 10 | 9 | 1908 | 1906 | 1910 |
| 2005–LX | 5 | 1 | 7 | 8 | 4 | 5 | 4 | 1908 |
Updated 2008-03-04
CU DipSoc home page.