| Stephen Worthy | |||
|---|---|---|---|
| 96/97 | 97/98 | All | |
| Games | 4 | 3 | 7 |
| Rank | 4 | 12 | |
| Avg. score | 57.5 | 52.2 | 55.22 |
| Stephen Worthy | |||||
|---|---|---|---|---|---|
| 1996–M4a | Youngstown | C | 1904 | 7 | 48.84 |
| 1997–L0b | Heptarchy | A | 654 | 9 | 82.00 |
| 1997–L1a | Standard | R | 1905 | 8 | 73.05 |
| 1997–L2a | Heptarchy | N | 655 | 2 | 26.13 |
| 1997–M2c | Standard | T | 1904 | 7 | 69.22 |
| 1997–M4b | Heptarchy | M | 652 | 0 | 4.60 |
| 1998–L1b | Standard | E | 1905 | 9 | 82.70 |
| Average: | 55.22 | ||||
Updated 2008-07-02
CU DipSoc home page.