| Sylvain Condamin | ||
|---|---|---|
| 01/02 | All | |
| Games | 6 | 6 |
| Rank | 8 | |
| Avg. score | 43.1 | 43.07 |
| Sylvain Condamin | |||||
|---|---|---|---|---|---|
| 2002–L2 | Standard | I | 1905 | 4 | 39.08 |
| 2002–L3 | Cantabrigia | E | 2004 | 6 | 52.44 |
| 2002–L4* | Double Modern | BU | 3 | 13 | 50.53 |
| 2002–L5* | Octarine | H | 4 | 1 | 19.05 |
| 2002–LX* | Standard | A | 1908 | 6 | 54.38 |
| 2002–E1 | Standard | R | 1903 | 4 | 37.71 |
| Average: | 43.07 | ||||
Updated 2008-07-02
CU DipSoc home page.