| Nick Krempel | |||
|---|---|---|---|
| 02/03 | 03/04 | All | |
| Games | 13 | 5 | 18 |
| Rank | 20 | 17 | |
| Avg. score | 36.1 | 38.5 | 36.62 |
| Nick Krempel | |||||
|---|---|---|---|---|---|
| 2002–M2a | Standard | A | 1904 | 0 | 15.72 |
| 2002–M6b* | Octarine | X | 4 | 6 | 53.28 |
| 2002–M7b | Standard | F | 1903 | 6 | 61.95 |
| 2002–M8 | Standard | R | 1904 | 3 | 31.85 |
| 2002–MX* | Standard | G | 1907 | 0 | 21.34 |
| 2003–L2b | Cantabrigia | T | 2004 | 2 | 26.20 |
| 2003–L3a | Standard | I | 1904 | 0 | 15.68 |
| 2003–L5b | Cantabrigia | P | 2004 | 1 | 19.07 |
| 2003–L6a | Standard | I | 1904 | 4 | 40.23 |
| 2003–L7 | Modern | I | 1997 | 4 | 31.48 |
| 2003–LX* | Standard | F | 1908 | 5 | 52.05 |
| 2003–E1a | Standard | F | 1904 | 5 | 51.42 |
| 2003–E2a | Standard | R | 1903 | 7 | 67.04 |
| 2003–M1b* | Standard | E | 1903 | 7 | 71.63 |
| 2003–M2a | Standard | R | 1906 | 0 | 17.10 |
| 2003–M4b | Standard | G | 1906 | 9 | 81.11 |
| 2003–M6a | Standard | G | 1905 | 0 | 17.26 |
| 2004–LX* | Standard | T | 1906 | 6 | 53.82 |
| Average: | 36.62 | ||||
Updated 2008-07-02
CU DipSoc home page.