| Nick England | ||||
|---|---|---|---|---|
| 02/03 | 03/04 | 04/05 | All | |
| Games | 14 | 11 | 11 | 36 |
| Rank | 4 | 10 | 11 | |
| Avg. score | 62.0 | 53.2 | 46.4 | 54.86 |
| Nick England | |||||
|---|---|---|---|---|---|
| 2002–M2b | Standard | E | 1904 | 10 | 100.86 |
| 2002–M3a | Standard | G | 1904 | 6 | 58.88 |
| 2002–M4a | Standard | G | 1905 | 10 | 91.10 |
| 2002–M5b | Standard | R | 1904 | 3 | 31.77 |
| 2002–M6a | Standard | F | 1903 | 7 | 73.52 |
| 2002–M7b | Standard | R | 1903 | 7 | 69.12 |
| 2002–M8 | Standard | A | 1904 | 3 | 34.08 |
| 2003–L1 | Standard | F | 1904 | 9 | 87.85 |
| 2003–L2a | Standard | R | 1903 | 7 | 67.97 |
| 2003–L8 | Standard | F | 1904 | 6 | 58.74 |
| 2003–E1b* | Double Modern | EG | 4 | 12 | 47.21 |
| 2003–E2a | Standard | I | 1903 | 5 | 49.67 |
| 2003–E7 | Standard | R | 1905 | 1 | 20.25 |
| 2003–EX* | Standard | T | 1907 | 6 | 56.50 |
| 2003–M5 | Standard | T | 1905 | 6 | 58.50 |
| 2003–M6a | Standard | E | 1906 | 1 | 23.37 |
| 2003–M7 | Standard | F | 1904 | 8 | 76.99 |
| 2003–M8b | Standard | I | 1904 | 3 | 33.89 |
| 2004–L2 | Bretwalda | K | 624 | 7 | 58.61 |
| 2004–L3b | Cantabrigia | P | 2003 | 7 | 65.73 |
| 2004–L5 | Standard | I | 1905 | 6 | 58.13 |
| 2004–L7 | Standard | I | 1904 | 3 | 32.90 |
| 2004–L8 | Standard | A | 1904 | 9 | 88.93 |
| 2004–E1 | Standard | A | 1904 | 0 | 15.53 |
| 2004–E2 | Bretwalda | W | 623 | 8 | 73.00 |
| 2004–M1a* | Standard | T | 1904 | 7 | 72.48 |
| 2004–M2 | Standard | R | 1904 | 5 | 47.50 |
| 2004–M7a | Standard | I | 1904 | 6 | 58.37 |
| 2004–M7b | Standard | I | 1904 | 2 | 26.82 |
| 2004–M8 | Bretwalda | W | 623 | 4 | 37.76 |
| 2004–MX* | Standard | I | 1910 | 9 | 75.09 |
| 2005–L3 | Standard | G | 1903 | 6 | 61.57 |
| 2005–L4 | Standard | F | 1904 | 7 | 65.16 |
| 2005–L6 | Cantabrigia | R | 2004 | 6 | 54.55 |
| 2005–L8 | Cantabrigia | K | 2004 | 1 | 19.61 |
| 2005–LX* | Standard | A | 1908 | 5 | 49.80 |
| Average: | 54.86 | ||||
Updated 2008-07-02
CU DipSoc home page.