| J-J Wilks | |||
|---|---|---|---|
| 02/03 | 03/04 | All | |
| Games | 17 | 3 | 20 |
| Rank | 3 | 22 | |
| Avg. score | 63.9 | 28.2 | 57.20 |
| J-J Wilks | |||||
|---|---|---|---|---|---|
| 2002–M2b | Standard | F | 1904 | 7 | 66.68 |
| 2002–M3a | Standard | A | 1904 | 7 | 69.00 |
| 2002–M4b | Standard | T | 1906 | 14 | 132.47 |
| 2002–M5b | Standard | G | 1904 | 4 | 41.75 |
| 2002–M6b* | Octarine | K | 4 | 9 | 81.72 |
| 2002–M7b | Standard | A | 1903 | 3 | 32.66 |
| 2003–L1 | Standard | E | 1904 | 1 | 19.84 |
| 2003–L2a | Standard | E | 1903 | 1 | 17.76 |
| 2003–L3b | Standard | R | 1904 | 11 | 108.23 |
| 2003–L4 | Standard | G | 1904 | 9 | 91.03 |
| 2003–L5b | Cantabrigia | R | 2004 | 8 | 67.89 |
| 2003–L6b | Bretwalda | L | 624 | 5 | 44.12 |
| 2003–L7 | Modern | S | 1997 | 7 | 55.35 |
| 2003–E1b* | Double Modern | BU | 4 | 14 | 52.98 |
| 2003–E2b* | Octarine | M | 3 | 8 | 71.14 |
| 2003–E8 | Standard | A | 1905 | 9 | 83.76 |
| 2003–EX* | Standard | E | 1907 | 1 | 26.25 |
| 2003–M3a | Standard | A | 1904 | 1 | 19.96 |
| 2003–M4a | Standard | I | 1904 | 0 | 15.44 |
| 2003–M6b | Standard | E | 1905 | 5 | 49.23 |
| Average: | 57.20 | ||||
Updated 2008-07-02
CU DipSoc home page.