| Jonathan Woollgar | |||
|---|---|---|---|
| 02/03 | 03/04 | All | |
| Games | 7 | 3 | 10 |
| Rank | 19 | 15 | |
| Avg. score | 38.6 | 42.1 | 39.89 |
| Jonathan Woollgar | |||||
|---|---|---|---|---|---|
| 2002–M2b | Standard | T | 1904 | 6 | 56.89 |
| 2002–M4b | Standard | I | 1906 | 3 | 33.08 |
| 2002–M6b* | Octarine | O | 4 | 2 | 25.11 |
| 2003–L3b | Standard | G | 1904 | 2 | 25.48 |
| 2003–L6b | Bretwalda | K | 624 | 5 | 44.12 |
| 2003–E2b* | Octarine | C | 3 | 0 | 11.68 |
| 2003–E8 | Standard | T | 1905 | 3 | 33.28 |
| 2003–M8a | Standard | E | 1904 | 4 | 42.40 |
| 2004–L6 | Standard | I | 1904 | 4 | 39.22 |
| 2004–E2 | Bretwalda | K | 623 | 5 | 44.62 |
| Average: | 39.89 | ||||
Updated 2008-07-02
CU DipSoc home page.