| Chris Aylett | ||
|---|---|---|
| 03/04 | All | |
| Games | 7 | 7 |
| Rank | 23 | |
| Avg. score | 28.1 | 28.06 |
| Chris Aylett | |||||
|---|---|---|---|---|---|
| 2003–M3a | Standard | F | 1904 | 2 | 25.71 |
| 2003–M4b | Standard | E | 1904 | 0 | 15.02 |
| 2003–M5 | Standard | E | 1905 | 6 | 58.50 |
| 2004–L2 | Bretwalda | D | 624 | 4 | 34.31 |
| 2004–L3a | Standard | I | 1906 | 1 | 22.45 |
| 2004–L5 | Standard | F | 1905 | 2 | 28.72 |
| 2004–L7 | Standard | E | 1903 | 0 | 11.70 |
| Average: | 28.06 | ||||
Updated 2008-07-02
CU DipSoc home page.