| Stephen Chester | |||
|---|---|---|---|
| 03/04 | 04/05 | All | |
| Games | 12 | 7 | 19 |
| Rank | 1 | 9 | |
| Avg. score | 79.1 | 50.4 | 70.62 |
| Stephen Chester | |||||
|---|---|---|---|---|---|
| 2003–M3a | Standard | G | 1904 | 10 | 100.55 |
| 2003–M4b | Standard | F | 1906 | 9 | 81.11 |
| 2003–M7 | Standard | I | 1904 | 6 | 56.68 |
| 2003–M8b | Standard | G | 1904 | 5 | 50.18 |
| 2004–L1 | Modern | G | 1999 | 11 | 81.47 |
| 2004–L2 | Bretwalda | G | 624 | 10 | 86.48 |
| 2004–L3a | Standard | T | 1906 | 11 | 95.52 |
| 2004–L4 | Standard | F | 1905 | 8 | 75.28 |
| 2004–L5 | Standard | E | 1905 | 7 | 67.33 |
| 2004–L6 | Standard | G | 1904 | 11 | 112.40 |
| 2004–E1 | Standard | E | 1904 | 7 | 68.73 |
| 2004–E2 | Bretwalda | N | 623 | 8 | 73.00 |
| 2004–M2 | Standard | T | 1904 | 9 | 93.08 |
| 2004–M3a | Standard | R | 1904 | 4 | 38.98 |
| 2004–M4 | Standard | R | 1904 | 4 | 39.84 |
| 2004–M7b | Standard | R | 1904 | 2 | 24.90 |
| 2004–M8 | Bretwalda | K | 623 | 6 | 54.96 |
| 2004–MX* | Standard | T | 1906 | 0 | 19.77 |
| 2005–LX* | Standard | G | 1908 | 7 | 64.38 |
| Average: | 70.62 | ||||
Updated 2008-07-02
CU DipSoc home page.