| Patrick Snow | |||
|---|---|---|---|
| 03/04 | 04/05 | All | |
| Games | 9 | 4 | 13 |
| Rank | 16 | 4 | |
| Avg. score | 41.9 | 59.8 | 47.38 |
| Patrick Snow | |||||
|---|---|---|---|---|---|
| 2004–L1 | Modern | T | 1999 | 11 | 81.47 |
| 2004–L2 | Bretwalda | E | 624 | 3 | 30.12 |
| 2004–L3a | Standard | R | 1906 | 0 | 17.77 |
| 2004–L4 | Standard | A | 1903 | 0 | 11.68 |
| 2004–L5 | Standard | R | 1905 | 7 | 64.82 |
| 2004–L6 | Standard | E | 1904 | 1 | 19.77 |
| 2004–L8 | Standard | G | 1904 | 5 | 48.05 |
| 2004–E1 | Standard | F | 1904 | 6 | 58.65 |
| 2004–E2 | Bretwalda | E | 623 | 5 | 44.62 |
| 2004–M2 | Standard | E | 1904 | 4 | 41.72 |
| 2004–M3b | Standard | A | 1904 | 8 | 78.71 |
| 2004–M5 | Standard | F | 1904 | 6 | 59.45 |
| 2004–M7b | Standard | G | 1904 | 6 | 59.15 |
| Average: | 47.38 | ||||
Updated 2008-07-02
CU DipSoc home page.