| Bilen Ahmet | |||
|---|---|---|---|
| 03/04 | 04/05 | All | |
| Games | 4 | 2 | 6 |
| Rank | 19 | ||
| Avg. score | 32.9 | 24.3 | 30.06 |
| Bilen Ahmet | |||||
|---|---|---|---|---|---|
| 2004–L1 | Modern | U | 1999 | 4 | 35.29 |
| 2004–L8 | Standard | I | 1904 | 1 | 20.09 |
| 2004–E1 | Standard | I | 1904 | 5 | 49.39 |
| 2004–E2 | Bretwalda | M | 623 | 3 | 26.93 |
| 2004–M5 | Standard | A | 1904 | 1 | 20.93 |
| 2004–M8 | Bretwalda | M | 623 | 3 | 27.75 |
| Average: | 30.06 | ||||
Updated 2008-07-02
CU DipSoc home page.