| Alex Fox | ||
|---|---|---|
| 04/05 | All | |
| Games | 10 | 10 |
| Rank | 16 | |
| Avg. score | 35.1 | 35.13 |
| Alex Fox | |||||
|---|---|---|---|---|---|
| 2004–M1a* | Standard | E | 1904 | 6 | 61.84 |
| 2004–M2 | Standard | F | 1904 | 4 | 41.72 |
| 2004–M5 | Standard | E | 1904 | 4 | 41.52 |
| 2004–M6 | Standard | A | 1902 | 0 | 7.01 |
| 2004–M7a | Standard | G | 1904 | 2 | 26.46 |
| 2004–M8 | Bretwalda | P | 623 | 6 | 54.96 |
| 2005–L1 | Standard | A | 1904 | 5 | 48.03 |
| 2005–L3 | Standard | T | 1903 | 3 | 32.46 |
| 2005–L4 | Standard | A | 1904 | 2 | 25.20 |
| 2005–L6 | Cantabrigia | P | 2004 | 4 | 38.84 |
| Average: | 35.13 | ||||
Updated 2008-07-02
CU DipSoc home page.