| Steve Keen | |||
|---|---|---|---|
| 04/05 | 05/06 | All | |
| Games | 6 | 5 | 11 |
| Rank | 5 | 2 | |
| Avg. score | 58.7 | 76.5 | 63.75 |
| Steve Keen | |||||
|---|---|---|---|---|---|
| 2004–M2 | Standard | A | 1904 | 3 | 33.97 |
| 2004–M3a | Standard | T | 1904 | 4 | 41.48 |
| 2004–M4 | Standard | E | 1904 | 6 | 60.70 |
| 2004–M6 | Standard | R | 1904 | 9 | 87.78 |
| 2004–M7b | Standard | F | 1904 | 7 | 69.33 |
| 2004–MX* | Standard | A | 1910 | 9 | 75.09 |
| 2005–M2a* | Standard | R | 1904 | 4 | 38.98 |
| 2005–M3 | Standard | R | 1904 | 10 | 94.51 |
| 2005–M4 | Standard | T | 1904 | 6 | 58.50 |
| 2005–M5* | Standard | A | 1904 | 0 | 15.28 |
| 2006–L1* | Standard | I | 1903 | 5 | 48.79 |
| Average: | 63.75 | ||||
Updated 2008-07-02
CU DipSoc home page.