| Caspar Green | |||||
|---|---|---|---|---|---|
| 04/05 | 05/06 | 06/07 | 07/08 | All | |
| Games | 9 | 4 | 8 | 10 | 31 |
| Rank | 2 | 1 | 4 | 4 | |
| Avg. score | 61.2 | 77.4 | 48.7 | 47.0 | 54.43 |
| Caspar Green | |||||
|---|---|---|---|---|---|
| 2004–M2 | Standard | I | 1904 | 4 | 41.72 |
| 2004–M3a | Standard | I | 1904 | 7 | 69.61 |
| 2004–M4 | Standard | G | 1904 | 7 | 71.15 |
| 2004–M6 | Standard | T | 1904 | 7 | 68.95 |
| 2004–M8 | Bretwalda | G | 623 | 6 | 54.96 |
| 2005–L1 | Standard | G | 1904 | 1 | 20.08 |
| 2005–L6 | Cantabrigia | E | 2004 | 9 | 83.37 |
| 2005–L8 | Cantabrigia | T | 2004 | 9 | 79.65 |
| 2005–LX* | Standard | E | 1908 | 1 | 27.61 |
| 2005–M2a* | Standard | I | 1904 | 5 | 50.02 |
| 2005–M3 | Standard | F | 1904 | 8 | 75.43 |
| 2005–M4 | Standard | E | 1904 | 8 | 79.46 |
| 2006–L1* | Standard | G | 1903 | 2 | 23.69 |
| 2006–M2 | Standard | T | 1904 | 8 | 79.54 |
| 2006–M3 | Drop Standard | MAR | 1906 | 6 | 49.70 |
| 2006–M4 | Standard | F | 1904 | 7 | 68.63 |
| 2006–M5 | Standard | I | 1904 | 4 | 41.38 |
| 2006–M6 | Standard | R | 1904 | 2 | 24.68 |
| 2007–L2 | Standard | I | 1905 | 3 | 35.22 |
| 2007–L4 | Standard | A | 1904 | 4 | 41.45 |
| 2007–L8* | Lunacy | N | 3004 | 6 | 61.78 |
| 2007–M1b* | Standard | T | 1904 | 8 | 80.79 |
| 2007–M3 | Standard | A | 1904 | 3 | 34.67 |
| 2007–M4 | Standard | E | 1905 | 4 | 42.48 |
| 2007–M6 | Standard | G | 1905 | 8 | 71.97 |
| 2007–M7* | Lunacy | N | 3005 | 7 | 68.56 |
| 2008–L2 | Standard | A | 1903 | 5 | 50.30 |
| 2008–L3 | Standard | E | 1905 | 5 | 47.64 |
| 2008–L4 | Standard | F | 1905 | 7 | 65.38 |
| 2008–L6 | Standard | R | 1904 | 0 | 13.70 |
| 2008–L7 | Standard | I | 1903 | 5 | 49.75 |
| Average: | 54.43 | ||||
Updated 2008-03-04
CU DipSoc home page.