| Jeremy Richardson | ||||
|---|---|---|---|---|
| 04/05 | 05/06 | 06/07 | All | |
| Games | 7 | 4 | 1 | 12 |
| Rank | 14 | 3 | ||
| Avg. score | 38.6 | 65.1 | 101.7 | 41.88 |
| Jeremy Richardson | |||||
|---|---|---|---|---|---|
| 2004–M3a | Standard | G | 1904 | 3 | 33.78 |
| 2004–M7a | Standard | A | 1904 | 2 | 26.46 |
| 2004–M8 | Bretwalda | L | 623 | 4 | 37.76 |
| 2005–L3 | Standard | I | 1903 | 3 | 32.46 |
| 2005–L4 | Standard | E | 1904 | 5 | 46.82 |
| 2005–L6 | Cantabrigia | T | 2004 | 3 | 32.04 |
| 2005–L8 | Cantabrigia | P | 2004 | 7 | 60.63 |
| 2005–M2b* | Standard | A | 1904 | 10 | 99.93 |
| 2005–M3 | Standard | T | 1904 | 7 | 65.09 |
| 2005–M5* | Standard | T | 1904 | 8 | 78.35 |
| 2006–L1* | Standard | E | 1903 | 6 | 59.03 |
| 2006–M1* | Standard | E | 1905 | 11 | 101.72 |
| Average: | 41.88 | ||||
Updated 2008-07-02
CU DipSoc home page.