| Alan Hammond | |||
|---|---|---|---|
| 96/97 | 97/98 | All | |
| Games | 5 | 3 | 8 |
| Rank | 11 | 20 | |
| Avg. score | 43.1 | 31.6 | 38.78 |
| Alan Hammond | |||||
|---|---|---|---|---|---|
| 1996–M3 | Heptarchy | C | 654 | 7 | 58.65 |
| 1996–M4a | Youngstown | R | 1904 | 0 | 13.68 |
| 1997–L0b | Heptarchy | W | 654 | 4 | 38.05 |
| 1997–L4 | Standard | F | 1906 | 6 | 56.26 |
| 1997–L6 | Standard | G | 1905 | 5 | 48.86 |
| 1997–M6b | Standard | A | 1905 | 4 | 40.41 |
| 1997–M7d | Standard | I | 1905 | 3 | 33.76 |
| 1998–L4b | Bretwalda | N | 625 | 1 | 20.60 |
| Average: | 38.78 | ||||
Updated 2008-07-02
CU DipSoc home page.