| Chen Jit Ern | |||
|---|---|---|---|
| 06/07 | 07/08 | All | |
| Games | 9 | 13 | 22 |
| Rank | 2 | 5 | |
| Avg. score | 60.7 | 44.8 | 52.18 |
| Chen Jit Ern | |||||
|---|---|---|---|---|---|
| 2006–M1* | Standard | F | 1905 | 7 | 61.39 |
| 2006–M2 | Standard | F | 1904 | 5 | 49.32 |
| 2006–M3 | Drop Standard | BUD | 1906 | 4 | 37.91 |
| 2006–M4 | Standard | R | 1904 | 7 | 65.31 |
| 2006–M5 | Standard | T | 1904 | 8 | 80.47 |
| 2006–M6 | Standard | I | 1904 | 7 | 68.72 |
| 2007–L2 | Standard | T | 1905 | 4 | 42.26 |
| 2007–L4 | Standard | F | 1904 | 8 | 80.61 |
| 2007–L8* | Lunacy | H | 3004 | 2 | 27.35 |
| 2007–M1b* | Standard | R | 1904 | 3 | 31.62 |
| 2007–M3 | Standard | G | 1904 | 5 | 51.33 |
| 2007–M4 | Standard | A | 1905 | 2 | 29.09 |
| 2007–M5* | Hundred | B | 1434 | 4 | 41.41 |
| 2007–M6 | Standard | T | 1905 | 0 | 17.19 |
| 2007–M7* | Lunacy | P | 3005 | 6 | 58.97 |
| 2008–L1* | Standard | T | 1902 | 5 | 51.91 |
| 2008–L2 | Standard | R | 1903 | 1 | 15.56 |
| 2008–L3 | Standard | I | 1905 | 9 | 84.39 |
| 2008–L4 | Standard | I | 1905 | 9 | 85.42 |
| 2008–L6 | Standard | I | 1904 | 0 | 14.98 |
| 2008–L7 | Standard | T | 1903 | 6 | 60.19 |
| 2008–LX* | Machiavelli | T | 1502 | 2 | 23.73 |
| Average: | 52.18 | ||||
Updated 2008-07-02
CU DipSoc home page.