Chen Jit Ern
06/0707/08All
Games91322
Rank25
Avg. score60.744.852.18

Chen Jit Ern
2006–M1*Standard F 1905 7 61.39
2006–M2Standard F 1904 5 49.32
2006–M3Drop Standard BUD 1906 4 37.91
2006–M4Standard R 1904 7 65.31
2006–M5Standard T 1904 8 80.47
2006–M6Standard I 1904 7 68.72
2007–L2Standard T 1905 4 42.26
2007–L4Standard F 1904 8 80.61
2007–L8*Lunacy H 3004 2 27.35
2007–M1b*Standard R 1904 3 31.62
2007–M3Standard G 1904 5 51.33
2007–M4Standard A 1905 2 29.09
2007–M5*Hundred B 1434 4 41.41
2007–M6Standard T 1905 0 17.19
2007–M7*Lunacy P 3005 6 58.97
2008–L1*Standard T 1902 5 51.91
2008–L2Standard R 1903 1 15.56
2008–L3Standard I 1905 9 84.39
2008–L4Standard I 1905 9 85.42
2008–L6Standard I 1904 0 14.98
2008–L7Standard T 1903 6 60.19
2008–LX*Machiavelli T 1502 2 23.73
Average:52.18

Front

Updated 2008-07-02
CU DipSoc home page.
Valid HTML 4.01!