| Ben Wynne | ||
|---|---|---|
| 06/07 | All | |
| Games | 6 | 6 |
| Rank | 6 | |
| Avg. score | 45.1 | 45.10 |
| Ben Wynne | |||||
|---|---|---|---|---|---|
| 2006–M2 | Standard | G | 1904 | 4 | 40.90 |
| 2006–M3 | Drop Standard | BUL | 1906 | 8 | 63.43 |
| 2006–M5 | Standard | E | 1904 | 6 | 59.25 |
| 2006–M6 | Standard | A | 1902 | 0 | 6.98 |
| 2007–L2 | Standard | G | 1905 | 5 | 50.04 |
| 2007–L4 | Standard | T | 1904 | 5 | 49.98 |
| Average: | 45.10 | ||||
Updated 2008-03-04
CU DipSoc home page.