| Matthew Cliffe | ||
|---|---|---|
| 07/08 | All | |
| Games | 12 | 12 |
| Rank | 5 | |
| Avg. score | 45.5 | 45.52 |
| Matthew Cliffe | |||||
|---|---|---|---|---|---|
| 2007–M1a* | Standard | I | 1904 | 3 | 33.75 |
| 2007–M2 | Standard | A | 1905 | 6 | 54.79 |
| 2007–M4 | Standard | R | 1905 | 7 | 65.65 |
| 2007–M5* | Hundred | F | 1434 | 6 | 51.68 |
| 2007–M6 | Standard | F | 1905 | 6 | 54.13 |
| 2007–M7* | Lunacy | C | 3005 | 1 | 22.86 |
| 2008–L1* | Standard | G | 1902 | 6 | 64.34 |
| 2008–L2 | Standard | E | 1903 | 6 | 60.86 |
| 2008–L3 | Standard | G | 1905 | 0 | 17.71 |
| 2008–L4 | Standard | T | 1904 | 0 | 15.23 |
| 2008–L6 | Standard | A | 1905 | 6 | 55.53 |
| 2008–L7 | Standard | G | 1903 | 4 | 40.26 |
| Average: | 45.52 | ||||
Updated 2008-03-04
CU DipSoc home page.