| Adam Dunning | ||
|---|---|---|
| 97/98 | All | |
| Games | 8 | 8 |
| Rank | 8 | |
| Avg. score | 59.5 | 59.45 |
| Adam Dunning | |||||
|---|---|---|---|---|---|
| 1997–M2b | Standard | E | 1904 | 2 | 24.68 |
| 1997–M4a* | Colonial | C | 1873 | 11 | 62.56 |
| 1997–M5 | Standard | R | 1905 | 9 | 80.68 |
| 1997–M6b | Standard | G | 1905 | 9 | 84.77 |
| 1997–M7a | Standard | A | 1904 | 8 | 75.14 |
| 1998–L2b | Standard | R | 1906 | 1 | 22.26 |
| 1998–L4b | Bretwalda | L | 625 | 9 | 69.20 |
| 1998–L5b* | Colonial | C | 1873 | 10 | 58.23 |
| Average: | 59.45 | ||||
Updated 2008-07-02
CU DipSoc home page.