| Ian Koxvold | |||
|---|---|---|---|
| 96/97 | 97/98 | All | |
| Games | 4 | 2 | 6 |
| Rank | 8 | ||
| Avg. score | 51.0 | 27.2 | 46.23 |
| Ian Koxvold | |||||
|---|---|---|---|---|---|
| 1996–M3 | Heptarchy | I | 654 | 3 | 29.49 |
| 1996–M6a | Youngstown | T | 1904 | 12 | 82.07 |
| 1997–L2a | Heptarchy | S | 655 | 6 | 50.74 |
| 1997–L4 | Standard | A | 1906 | 4 | 41.60 |
| 1997–M5 | Standard | G | 1905 | 2 | 27.25 |
| 1998–L5b* | Colonial | B | 1873 | 5 | 31.78 |
| Average: | 46.23 | ||||
Updated 2008-07-02
CU DipSoc home page.