| Emily Bache | ||
|---|---|---|
| 97/98 | All | |
| Games | 7 | 7 |
| Rank | 5 | |
| Avg. score | 66.3 | 66.32 |
| Emily Bache | |||||
|---|---|---|---|---|---|
| 1997–M7b | Bretwalda | K | 624 | 6 | 50.52 |
| 1998–L2a | Heptarchy | I | 653 | 6 | 53.05 |
| 1998–L8 | Bretwalda | K | 625 | 9 | 74.06 |
| 1998–L9b | Heptarchy | N | 654 | 8 | 68.34 |
| 1998–E3 | Modern | E | 1998 | 8 | 62.78 |
| 1998–E6 | Drop Modern | B | 2002 | 14 | 55.63 |
| 1998–E7 | Bretwalda | M | 624 | 12 | 99.90 |
| Average: | 66.32 | ||||
Updated 2008-07-02
CU DipSoc home page.