| Jonathan Monroe | |||
|---|---|---|---|
| 98/99 | 99/00 | All | |
| Games | 12 | 3 | 15 |
| Rank | 13 | 9 | |
| Avg. score | 41.9 | 29.6 | 39.23 |
| Jonathan Monroe | |||||
|---|---|---|---|---|---|
| 1998–M2b | Standard | T | 1903 | 4 | 41.74 |
| 1998–M5 | Standard | G | 1905 | 0 | 16.44 |
| 1998–M8 | Aberration | S | 1904 | 9 | 72.05 |
| 1999–L1 | Bretwalda | N | 624 | 6 | 51.29 |
| 1999–L7 | Standard | G | 1906 | 1 | 23.78 |
| 1999–L8 | Drop Bretwalda | LON | 627 | 15 | 64.97 |
| 1999–E0 | Cantabrigia | P | 2005 | 1 | 21.80 |
| 1999–E1 | Bretwalda | M | 624 | 5 | 41.66 |
| 1999–E3 | Standard | R | 1905 | 5 | 43.70 |
| 1999–E4* | Devolution | A | 2004 | 5 | 42.85 |
| 1999–E5 | Standard | T | 1905 | 3 | 33.37 |
| 1999–E7 | Standard | G | 1904 | 5 | 49.74 |
| 1999–M4 | Standard | T | 1904 | 0 | 14.73 |
| 1999–M5 | Aberration | S | 1903 | 5 | 41.52 |
| 2000–L0 | Standard | R | 1905 | 3 | 32.45 |
| Average: | 39.23 | ||||
Updated 2008-07-02
CU DipSoc home page.