| Andrew Rose | ||
|---|---|---|
| 99/00 | All | |
| Games | 7 | 7 |
| Rank | 2 | |
| Avg. score | 53.9 | 53.93 |
| Andrew Rose | |||||
|---|---|---|---|---|---|
| 1999–M3 | Modern | U | 1997 | 2 | 20.39 |
| 1999–M4 | Standard | A | 1904 | 9 | 86.68 |
| 1999–M5 | Aberration | Z | 1903 | 4 | 34.19 |
| 1999–M6 | Standard | I | 1905 | 1 | 22.23 |
| 2000–L0 | Standard | E | 1905 | 8 | 75.30 |
| 2000–L1 | Standard | G | 1904 | 9 | 89.90 |
| 2000–L6 | Drop Octarine | B | 6 | 7 | 48.86 |
| Average: | 53.93 | ||||
Updated 2008-07-02
CU DipSoc home page.