| Will Wiles | |||
|---|---|---|---|
| 96/97 | 97/98 | All | |
| Games | 7 | 4 | 11 |
| Rank | 7 | 17 | |
| Avg. score | 51.1 | 39.4 | 46.74 |
| Will Wiles | |||||
|---|---|---|---|---|---|
| 1996–M4a | Youngstown | N | 1904 | 10 | 68.47 |
| 1996–M6a | Youngstown | F | 1904 | 9 | 60.24 |
| 1996–M8 | Standard | I | 1904 | 0 | 15.67 |
| 1997–L0a | Standard | F | 1905 | 4 | 38.02 |
| 1997–L6 | Standard | R | 1905 | 8 | 73.35 |
| 1997–L7* | Colonial | F | 1874 | 7 | 45.31 |
| 1997–L8* | Colonial | C | 1873 | 9 | 50.82 |
| 1997–M3 | Standard | A | 1904 | 2 | 27.51 |
| 1997–M5 | Standard | F | 1905 | 1 | 22.03 |
| 1997–M8a | Standard | I | 1904 | 7 | 68.67 |
| 1998–L5b* | Colonial | J | 1873 | 8 | 48.93 |
| Average: | 46.74 | ||||
Updated 2008-07-02
CU DipSoc home page.