| Stephen Clark | ||||
|---|---|---|---|---|
| 01/02 | 02/03 | 03/04 | All | |
| Games | 13 | 11 | 2 | 26 |
| Rank | 1 | 1 | ||
| Avg. score | 73.8 | 67.6 | 57.1 | 68.85 |
| Stephen Clark | |||||
|---|---|---|---|---|---|
| 2001–M2b | Standard | A | 1904 | 3 | 34.14 |
| 2001–M3 | Standard | R | 1903 | 11 | 114.54 |
| 2001–M5 | Cantabrigia | S | 2004 | 7 | 61.11 |
| 2001–M6* | Octarine | M | 5 | 10 | 81.49 |
| 2001–M7* | Ancient Mediterranean | C | 5 | 13 | 82.91 |
| 2001–M8* | Drop Standard | EDI | 1906 | 12 | 78.69 |
| 2002–L1 | Standard | R | 1903 | 5 | 47.18 |
| 2002–L2 | Standard | A | 1905 | 11 | 103.96 |
| 2002–L3 | Cantabrigia | K | 2004 | 8 | 70.23 |
| 2002–L4* | Double Modern | PS | 3 | 15 | 61.89 |
| 2002–L5* | Octarine | C | 4 | 8 | 68.81 |
| 2002–LX* | Standard | I | 1906 | 0 | 19.87 |
| 2002–E1 | Standard | A | 1903 | 8 | 85.63 |
| 2002–M3b | Standard | R | 1904 | 7 | 62.99 |
| 2002–M5a | Bretwalda | W | 624 | 7 | 58.85 |
| 2002–M6a | Standard | G | 1903 | 5 | 51.09 |
| 2002–M7a | Bretwalda | M | 623 | 6 | 49.04 |
| 2003–L2b | Cantabrigia | K | 2004 | 6 | 55.11 |
| 2003–L5a | Standard | G | 1904 | 8 | 76.22 |
| 2003–L6b | Bretwalda | W | 624 | 8 | 68.83 |
| 2003–E1b* | Double Modern | IR | 4 | 12 | 45.13 |
| 2003–E7 | Standard | F | 1905 | 10 | 91.50 |
| 2003–E8 | Standard | G | 1905 | 10 | 94.65 |
| 2003–EX* | Standard | R | 1907 | 7 | 62.99 |
| 2003–M2a | Standard | A | 1906 | 7 | 56.85 |
| 2003–M3b | Standard | R | 1903 | 6 | 57.39 |
| Average: | 68.85 | ||||
Updated 2008-07-02
CU DipSoc home page.